Generated artifact browser

Celestial Dynamics Results Index

Generated plots, animations, diagnostics, and data exports for the repository examples.

Artifacts75
Plots33
Data files8
ArtifactTypeMethodStepsEnergy ratioTitle
rotating_square_four_body.htmlimages/n_body/special_solutions/rotating_square_four_body.htmltrajectory_animationRunge-Kutta200000.999999999999999Four-Body Rotating Square | T = 124.0 years, N = 20000 steps
triangular_central_four_body.htmlimages/n_body/special_solutions/triangular_central_four_body.htmltrajectory_animationRunge-Kutta200001.00000000000002Four-Body Triangular Central Configuration | T = 162.4 years, N = 20000 steps
sun_earth_mars_jupiter.htmlimages/n_body/sun_earth_mars_jupiter.htmltrajectory_animationRunge-Kutta60001.00000000001062Sun-Earth-Mars-Jupiter N-Body RK4 | T = 12.0 years, N = 6000 steps
binary_distant_third.htmlimages/three_body/general/binary_distant_third.htmltrajectory_animationRunge-Kutta Method200001.00000013039975Binary Stars with a Distant Third Body | T = 5.0 years, N = 20000 steps
earth_mars_sun.htmlimages/three_body/general/earth_mars_sun.htmltrajectory_animationRunge-Kutta Method10001.0000000000016Earth-Mars-Sun System (Runge-Kutta Method) | T = 1.0 years, N = 1000 steps
earth_moon_spacecraft.htmlimages/three_body/general/earth_moon_spacecraft.htmltrajectory_animationRunge-Kutta Method100001.00000000000026Earth-Moon-Spacecraft System (Runge-Kutta Method) | T = 0.4 years, N = 10000 steps
perturbed_figure_8.htmlimages/three_body/perturbations/perturbed_figure_8.htmltrajectory_animationRunge-Kutta Method300001.00000000000002Perturbed Figure-8 Three-Earth System | T = 616.2 years, N = 30000 steps
perturbed_lagrange_three_earths.htmlimages/three_body/perturbations/perturbed_lagrange_three_earths.htmltrajectory_animationRunge-Kutta Method300001.00000030824757Perturbed Lagrange Three-Earth System | T = 666.3 years, N = 30000 steps
butterfly_choreography.htmlimages/three_body/special_solutions/butterfly_choreography.htmltrajectory_animationRunge-Kutta Method1000001.00002623798008Butterfly I Three-Earth Choreography | T = 202.4 years, N = 100000 steps
euler_collinear_three_earths.htmlimages/three_body/special_solutions/euler_collinear_three_earths.htmltrajectory_animationRunge-Kutta Method200000.999999999999997Euler Collinear Three-Earth Solution (Runge-Kutta Method) | T = 182.5 years, N = 20000 steps
lagrange_three_earths.htmlimages/three_body/special_solutions/lagrange_three_earths.htmltrajectory_animationRunge-Kutta Method200001Lagrange Three-Earth Solution (Runge-Kutta Method) | T = 333.1 years, N = 20000 steps
three_earths.htmlimages/three_body/special_solutions/three_earths.htmltrajectory_animationRunge-Kutta Method200001.00000000000001Three Earths System (Runge-Kutta Method) | T = 205.4 years, N = 20000 steps
earth_moon_euler.htmlimages/two_body/earth_moon/earth_moon_euler.htmltrajectory_animationEuler Method10000.321767646250898Earth-Moon System (Euler Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_heuns.htmlimages/two_body/earth_moon/earth_moon_heuns.htmltrajectory_animationHeun's Method10000.992270552985707Earth-Moon System (Heun's Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_midpoint.htmlimages/two_body/earth_moon/earth_moon_midpoint.htmltrajectory_animationMidpoint Method10000.998012318576132Earth-Moon System (Midpoint Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_runge_kutta.htmlimages/two_body/earth_moon/earth_moon_runge_kutta.htmltrajectory_animationRunge-Kutta Method10001.00000181136491Earth-Moon System (Runge-Kutta Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_velocity_verlet.htmlimages/two_body/earth_moon/earth_moon_velocity_verlet.htmltrajectory_animationVelocity Verlet Method10001.00000073706357Earth-Moon System (Velocity Verlet Method) | T = 10.0 lunar months, N = 1000 steps
sun_earth_euler.htmlimages/two_body/sun_earth/sun_earth_euler.htmltrajectory_animationEuler Method10000.145946434066376Sun-Earth System (Euler Method) | T = 25.00 years, N = 1000 steps
sun_earth_heuns.htmlimages/two_body/sun_earth/sun_earth_heuns.htmltrajectory_animationHeun's Method10000.849014140595078Sun-Earth System (Heun's Method) | T = 25.00 years, N = 1000 steps
sun_earth_midpoint.htmlimages/two_body/sun_earth/sun_earth_midpoint.htmltrajectory_animationMidpoint Method10000.942958236420508Sun-Earth System (Midpoint Method) | T = 25.00 years, N = 1000 steps
sun_earth_runge_kutta.htmlimages/two_body/sun_earth/sun_earth_runge_kutta.htmltrajectory_animationRunge-Kutta Method10001.00042166743148Sun-Earth System (Runge-Kutta Method) | T = 25.00 years, N = 1000 steps
sun_earth_velocity_verlet.htmlimages/two_body/sun_earth/sun_earth_velocity_verlet.htmltrajectory_animationVelocity Verlet Method10000.999997788839183Sun-Earth System (Velocity Verlet Method) | T = 25.00 years, N = 1000 steps
artifact_baseline.csvanalysis/generated/artifact_baseline.csvgenerated_dataGenerated Artifact Baseline
convergence_summary.csvanalysis/generated/convergence_summary.csvgenerated_dataGenerated Convergence Summary
earth_moon_method_summary.csvanalysis/generated/earth_moon_method_summary.csvgenerated_dataGenerated Earth Moon Method Summary
method_summary.csvanalysis/generated/method_summary.csvgenerated_dataGenerated Method Summary
n_body_conservation_summary.csvanalysis/generated/n_body_conservation_summary.csvgenerated_dataGenerated n Body Conservation Summary
plot_manifest.csvanalysis/generated/plot_manifest.csvgenerated_dataGenerated Plot Manifest
runtime_benchmark.csvanalysis/generated/runtime_benchmark.csvgenerated_dataGenerated Runtime Benchmark
three_body_special_summary.csvanalysis/generated/three_body_special_summary.csvgenerated_dataGenerated Three Body Special Summary
analysis.htmlanalysis/generated/analysis.htmlgenerated_pageGenerated Analysis
artifact_index.htmlanalysis/generated/artifact_index.htmlgenerated_pageGenerated Artifact Index
docs.htmlanalysis/generated/docs.htmlgenerated_pageGenerated Docs
examples.htmlanalysis/generated/examples.htmlgenerated_pageGenerated Examples
index.htmlanalysis/generated/index.htmlgenerated_pageGenerated Index
method_comparison_dashboard.htmlanalysis/generated/method_comparison_dashboard.htmlgenerated_pageGenerated Method Comparison Dashboard
r-universe.htmlanalysis/generated/r-universe.htmlgenerated_pageGenerated r Universe
readme.htmlanalysis/generated/readme.htmlgenerated_pageGenerated Readme
theory.htmlanalysis/generated/theory.htmlgenerated_pageGenerated Theory
three-body-examples.htmlanalysis/generated/three-body-examples.htmlgenerated_pageGenerated Three Body Examples
usage.htmlanalysis/generated/usage.htmlgenerated_pageGenerated Usage
convergence_rates.pngimages/analysis/convergence_rates.pngdiagnosticSun-Earth Convergence Against Fine RK4 Reference
sun_earth_angular_momentum_drift.pngimages/analysis/sun_earth_angular_momentum_drift.pngdiagnostic1000Sun-Earth Angular Momentum Drift by Method
sun_earth_energy_error.pngimages/analysis/sun_earth_energy_error.pngdiagnostic1000Sun-Earth Energy Error by Method
sun_earth_energy_error_all_methods.pngimages/comparisons/sun_earth_energy_error_all_methods.pngmethod_comparison_diagnostic250Sun-Earth One-Year Energy Error Comparison | N = 250 steps
sun_earth_all_methods.pngimages/comparisons/sun_earth_all_methods.pngmethod_comparison_orbit250Sun-Earth One-Year Trajectory Comparison | N = 250 steps
rotating_square_four_body.pngimages/n_body/special_solutions/rotating_square_four_body.pngn_body_orbitRunge-Kutta200000.999999999999999Four-Body Rotating Square | T = 124.0 years, N = 20000 steps
triangular_central_four_body.pngimages/n_body/special_solutions/triangular_central_four_body.pngn_body_orbitRunge-Kutta200001.00000000000002Four-Body Triangular Central Configuration | T = 162.4 years, N = 20000 steps
sun_earth_mars_jupiter.pngimages/n_body/sun_earth_mars_jupiter.pngn_body_orbitRunge-Kutta60001.00000000001062Sun-Earth-Mars-Jupiter N-Body RK4 | T = 12.0 years, N = 6000 steps
euler_trajectory.pngimages/projectile/euler_trajectory.pngprojectileEuler MethodProjectile Trajectory: Euler Method vs Analytical Solution
heun_trajectory.pngimages/projectile/heun_trajectory.pngprojectileHeun's MethodProjectile Trajectory: Heun's Method vs Analytical Solution
midpoint_trajectory.pngimages/projectile/midpoint_trajectory.pngprojectileMidpoint MethodProjectile Trajectory: Midpoint Method vs Analytical Solution
lyapunov_near_l1.pngimages/three_body/restricted/lyapunov_near_l1.pngrestricted_three_bodyRunge-Kutta Method20000Planar Lyapunov-Like Orbit Near Earth-Moon L1
restricted_earth_moon_trojan.pngimages/three_body/restricted/restricted_earth_moon_trojan.pngrestricted_three_bodyRunge-Kutta Method20000Restricted Earth-Moon Trojan Near L4 | Rotating CR3BP frame
sitnikov_three_body.pngimages/three_body/restricted/sitnikov_three_body.pngsitnikovRunge-Kutta Method20000Sitnikov Restricted Three-Body Problem | T = 8.0 years, N = 20000 steps
binary_distant_third.pngimages/three_body/general/binary_distant_third.pngthree_body_orbitRunge-Kutta Method200001.00000013039975Binary Stars with a Distant Third Body | T = 5.0 years, N = 20000 steps
earth_mars_sun.pngimages/three_body/general/earth_mars_sun.pngthree_body_orbitRunge-Kutta Method10001.0000000000016Earth-Mars-Sun System (Runge-Kutta Method) | T = 1.0 years, N = 1000 steps
earth_moon_spacecraft.pngimages/three_body/general/earth_moon_spacecraft.pngthree_body_orbitRunge-Kutta Method100001.00000000000026Earth-Moon-Spacecraft System (Runge-Kutta Method) | T = 0.4 years, N = 10000 steps
perturbed_figure_8.pngimages/three_body/perturbations/perturbed_figure_8.pngthree_body_orbitRunge-Kutta Method300001.00000000000002Perturbed Figure-8 Three-Earth System | T = 616.2 years, N = 30000 steps
perturbed_lagrange_three_earths.pngimages/three_body/perturbations/perturbed_lagrange_three_earths.pngthree_body_orbitRunge-Kutta Method300001.00000030824757Perturbed Lagrange Three-Earth System | T = 666.3 years, N = 30000 steps
butterfly_choreography.pngimages/three_body/special_solutions/butterfly_choreography.pngthree_body_orbitRunge-Kutta Method1000001.00002623798008Butterfly I Three-Earth Choreography | T = 202.4 years, N = 100000 steps
euler_collinear_three_earths.pngimages/three_body/special_solutions/euler_collinear_three_earths.pngthree_body_orbitRunge-Kutta Method200000.999999999999997Euler Collinear Three-Earth Solution (Runge-Kutta Method) | T = 182.5 years, N = 20000 steps
lagrange_three_earths.pngimages/three_body/special_solutions/lagrange_three_earths.pngthree_body_orbitRunge-Kutta Method200001Lagrange Three-Earth Solution (Runge-Kutta Method) | T = 333.1 years, N = 20000 steps
three_earths.pngimages/three_body/special_solutions/three_earths.pngthree_body_orbitRunge-Kutta Method200001.00000000000001Three Earths System (Runge-Kutta Method) | T = 205.4 years, N = 20000 steps
earth_moon_euler.pngimages/two_body/earth_moon/earth_moon_euler.pngtwo_body_orbitEuler Method10000.321767646250898Earth-Moon System (Euler Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_heuns.pngimages/two_body/earth_moon/earth_moon_heuns.pngtwo_body_orbitHeun's Method10000.992270552985707Earth-Moon System (Heun's Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_midpoint.pngimages/two_body/earth_moon/earth_moon_midpoint.pngtwo_body_orbitMidpoint Method10000.998012318576132Earth-Moon System (Midpoint Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_runge_kutta.pngimages/two_body/earth_moon/earth_moon_runge_kutta.pngtwo_body_orbitRunge-Kutta Method10001.00000181136491Earth-Moon System (Runge-Kutta Method) | T = 10.0 lunar months, N = 1000 steps
earth_moon_velocity_verlet.pngimages/two_body/earth_moon/earth_moon_velocity_verlet.pngtwo_body_orbitVelocity Verlet Method10001.00000073706357Earth-Moon System (Velocity Verlet Method) | T = 10.0 lunar months, N = 1000 steps
sun_earth_euler.pngimages/two_body/sun_earth/sun_earth_euler.pngtwo_body_orbitEuler Method10000.145946434066376Sun-Earth System (Euler Method) | T = 25.00 years, N = 1000 steps
sun_earth_heuns.pngimages/two_body/sun_earth/sun_earth_heuns.pngtwo_body_orbitHeun's Method10000.849014140595078Sun-Earth System (Heun's Method) | T = 25.00 years, N = 1000 steps
sun_earth_midpoint.pngimages/two_body/sun_earth/sun_earth_midpoint.pngtwo_body_orbitMidpoint Method10000.942958236420508Sun-Earth System (Midpoint Method) | T = 25.00 years, N = 1000 steps
sun_earth_runge_kutta.pngimages/two_body/sun_earth/sun_earth_runge_kutta.pngtwo_body_orbitRunge-Kutta Method10001.00042166743148Sun-Earth System (Runge-Kutta Method) | T = 25.00 years, N = 1000 steps
sun_earth_velocity_verlet.pngimages/two_body/sun_earth/sun_earth_velocity_verlet.pngtwo_body_orbitVelocity Verlet Method10000.999997788839183Sun-Earth System (Velocity Verlet Method) | T = 25.00 years, N = 1000 steps
candidate_solution.pngimages/three_body/experiments/candidate_solution.pngunmanifested_imageCandidate Solution